Research Series | Event | Organizer/Contact | Date(s) | Description |
---|---|---|---|---|
Keenan Research Seminar Series | RTC Trainee Seminars | Research Training Centre | View Seminar Schedule | Trainees showcase their research and get feedback from experienced scientists, research staff and peers. Interested in presenting? Email us! |
Keenan Research Seminar Series | Keenan Research Centre for Biomedical Centre (KRCBS) | Dina Coronios | View Calendar | The Keenan Research Seminar Series provides a forum for presentation of the latest research advances of scientists located within, and affiliated with, the Keenan Research Centre for Biomedical Science of St. Michael’s Hospital. |
Keenan Research Seminar Series | Institute for Biomedical Engineering, Science & Technology (iBEST) | Dina Coronios | View Calendar | The Keenan Research Seminar Series provides a forum for presentation of the latest research advances of scientists located within, and affiliated with, the Keenan Research Centre for Biomedical Science of St. Michael’s Hospital. |
Li Ka Shing Seminar Series | RTC Trainee Seminars | Research Training Centre | View Seminar Schedule | Trainees showcase their research and get feedback from experienced scientists, research staff and peers. Interested in presenting? Email us! |
Li Ka Shing Seminar Series | Clinical and Population Health Research Rounds | Applied Health Research Centre | Biweekly presentations which include presentations by leading scholars on a range of topics in epidemiology and health services /policy research. | |
Li Ka Shing Seminar Series | KT Seminar Series | Knowledge Translation Program | Various | A national monthly webinar series. |
Li Ka Shing Seminar Series | Centre Talks | MAP Centre for Urban Health Solutions | View Schedule | Includes presentations on issues of health equity and the social determinants of health. |
Li Ka Shing Seminar Series | Research & Methods Rounds | Applied Health Research Centre | ||
Essentials in Experimental Research Series | How to Design a Research Project: Wet Bench | Research Training Centre & Research Core Facilities | Oct 6, 1-2pm, Zoom | This presentation will introduce the use of the scientific methods as the basis of research inquiry. Discussion will center around practical aspects of project design such as developing a research question; generating a hypothesis and formulating specific objectives/aims. Understanding these fundamental aspects of the research process will also aid trainees in writing reports, manuscripts and thesis and presenting at committee meetings. This presentation is recommended for wet and dry bench trainees at all levels. |
Essentials in Experimental Research Series | How to Design an Experiment | Research Training Centre & Research Core Facilities | Oct 13, 1-3pm, Zoom | The process of science is complex, non-linear (it contains cycles and loops), and does not follow a single prescribed path. At times it can be very messy! One important feature of science is that it is an ongoing process. Before embarking on your own full-fledged scientific investigations, this class will offer you some important considerations to keep in mind when designing your experiments. |
Essentials in Experimental Research Series | Experimental Documentation: Keeping a Lab Book | Research Training Centre & Research Core Facilities | Oct 20, 1-3pm, Zoom | Dr. Di Ciano-Oliveira will present on how to keep a proper laboratory book/manual. In particular, what information should be recorded and how to annotate your experiments correctly. |
Research Training | Research Integrity & Ethics | Research Ethics Board | Dec 3, 1-2pm, Zoom | |
Research Training | Practical Training in Specific Research Techniques | Research Core Facilities | Various | The workshops presented by Research Core Facilities run several types of training courses to teach theoretical and practical skills in essential experimental techniques, designed both for new and more experienced trainees. |
Essential Methods in Dry Bench Research | How to Design a Research Project: Dry Bench | Research Training Centre | Nov 18, 1-2pm, Zoom | This presentation will introduce the use of the scientific methods as the basis of research inquiry. Discussion will center around practical aspects of project design such as developing a research question; generating a hypothesis and formulating specific objectives/aims. Understanding these fundamental aspects of the research process will also aid trainees in writing reports, manuscripts and thesis and presenting at committee meetings. This presentation is recommended for wet and dry bench trainees at all levels. |
Essential Methods in Dry Bench Research | RCTs with the RTCs | Research Training Centre & Applied Health Research Centre | Jan 29, 1-2pm, Zoom | |
Essential Methods in Dry Bench Research | I don't know what P-values are and at this point I'm afraid to ask | Essential Methods in Dry Bench Research | Feb 18, 1-2pm, Zoom | |
Essential Methods in Dry Bench Research | Patient and Community Engagement | Research Training Centre & Applied Health Research Centre | Winter 2021 |
Organizer: Dr. Howard Mount & RTC
Date: November 22, 2019
Join us on Nov 22 to learn about timelines and expectations for graduate students! Dr. Mount will cover topics such as PAC meetings, thesis timelines, and more! Register here: https://www.surveymonkey.com/r/ZV7MFXQ
Organizer: Research Training Centre & SRSA (presented by Dr. Kapus)
Date: January (TBD)
TBD
Organizer: Research Training Centre
Date:
TBD
1.1. Scientific Writing
Organizers:
Date: (TBD)
TBD
1.2. Scientific presentation Poster
Organizers: library
Date: (TBD)
TBD
1.3. Scientific presentation- oral
1.4. How to Write a Proposal (Research/Grant)
Organizers: Research Training Centre & SRSA
Date: (TBD)
TBD
1.5. How to Present Data and Generate a Figure: Photoshop/Illustrator/Inkscape
Organizers:
Date: (TBD)
TBD
2.1. Statistical Software: R workshop
Organizers: Research Training Centre & the AHRC (presented by Dr. Keown-Stoneman)
Date: (TBD)
R is a community-driven platform used by statisticians to developers, for not only statistical analyses but also software development, web development, and book publishing.
2.1. Graph Software
Organizers:
Date: (TBD)
TBD
2.3 Citation Management (Endnote, Mendeley)
Organizers: Health Sciences Library
Date: Various (https://guides.hsict.library.utoronto.ca/SMH/Workshops)
Organizers:
Date: (TBD)
TBD
Organizers:
Date: (TBD)
TBD
4.1. Project & Time Management
Organizers:
Date: (TBD)
TBD
4.2. Networking 101
Organizers: SRSA
Date: (TBD)
TBD
4.3. Mini-MBA
Organizers: Research Training Centre & University of Toronto
Date: Summer 2020
This 10-lecture program will provide graduate students and postdocs with:
A grounding in fundamental business concepts
The opportunity to learn from business experts
The chance to apply this new knowledge directly to business cases
The lectures will be taught by industry professionals with diverse backgrounds. Classes will vary from lecture only to lecture followed by mini group exercise and presentation. The course will cover concepts from the popular “The Ten-Day MBA” book, by Steven Silbiger.